Username:
Password:
Stay logged in

making breeding pairs

ForumsEquiverse Chat → making breeding pairs

making breeding pairs

#8332 Posted on 2016-02-23 08:06:01

i have 27 store arabians that i'm trying to match up to increase conformation in the next generation.

i now have 27 little slips of paper, and i'm writing down the name of the horse, their gender (and if they're 'stuck' as that gender bc they've already had a foal), their conformation scores, and then circling the poors in red ink and the excellents/perfects in green.

then i get to match them up, and as tedious as it all sounds, i'm also super stoked to be able to play with conformation as well as color and stats :P

has anyone else altered their breeding plans to account for conformation? or for the lovely new color choices we have? i'd love to hear about them if you have! :D


0 members like this post.

Posted By
coldbrew
#76258


Member is Offline
1755 forum posts
Send A Message

#8344 Posted on 2016-02-23 08:24:02

For all the new colors in vanners I just started a massive new line of stores (64 horses), which I'll eventually cross with my lined horses.

I haven't made any changes for conformation yet, since I already had my breeding pairs set for my lined horses. Once I actually match up my new ones I might start considering that, though. I never have cared about it in the past, but after my current batches of horses are all bred, I might start factoring it in. (It'll still probably be my third goal, after stats and color.)


0 members like this post.

Posted By

«» Only the Wind
#55431


Member is Offline
660 forum posts
Send A Message

#8360 Posted on 2016-02-23 08:55:56

Im slowly starting to take conformation into account with my breeding. Ive put my higher confo horses into separate divisions so I can find them easier lolz...
Ive created a bunch of custom stores in all my stables that i hope to breed into the higher statted horses and eventually build up balanced, higher confo with stats and colour.


0 members like this post.

member signature

Posted By

ᵂˢᵖᴺ Windspun Appaloosas
#31913


Member is Offline
976 forum posts
Send A Message

#9155 Posted on 2016-02-24 16:35:21

Well not sure if it matters but I was breeding 6P to 5P in the other game and also trying to find a 5P with both parents 6P. Those lines REALLY converted to high stats after the recode.


0 members like this post.

member signature

Posted By
Sparkles
#88639


Member is Offline
293 forum posts
Send A Message

#9160 Posted on 2016-02-24 16:43:06

-cackles evilly-
they aren't matched up yet, but I'm working on them. I still need to organize to match the mares/stallions best to worst, but this is what mine look like. hehe.

A₀ mare 01 | 61 / 59 / 42 / 70 / 60 / 46 / 51 / 61 / 56.25 | LpLp pa1pa1 pa2pa2 varnish
A₀ mare 02 | 48 / 57 / 69 / 55 / 67 / 51 / 48 / 59 / 56.75 | LpLp PA1pa1 PA2pa2 few spot 2
A₀ mare 03 | 41 / 50 / 68 / 64 / 64 / 67 / 44 / 47 / 55.63 | Gg LpLp pa1pa1 pa2pa2 varnish
A₀ mare 04 | 58 / 42 / 70 / 67 / 52 / 45 / 65 / 70 / 58.63 | LpLp pa1pa1 PA2pa2
A₀ mare 05 | 50 / 61 / 61 / 66 / 63 / 59 / 63 / 69 / 61.50 | Crcr LpLp PA1pa1 pa2pa2
A₀ mare 06 | 48 / 67 / 51 / 60 / 52 / 65 / 55 / 67 / 58.13 | LpLp PA1pa1 PA2pa2 few spot 2
A₀ mare 07 | 42 / 50 / 54 / 70 / 48 / 44 / 64 / 66 / 54.75 | LpLp pa1pa1 pa2pa2 Varnish
A₀ mare 08 | 58 / 44 / 54 / 41 / 49 / 64 / 62 / 70 / 55.25 | Lplp pa1pa1 PA2PA2 blanked 2
A₀ mare 09 | 47 / 55 / 66 / 65 / 45 / 70 / 58 / 58 / 58.00 | Crcr LpLp PA1PA1 PA2pa2 few spot 1
A₀ mare 10 | 52 / 70 / 46 / 59 / 49 / 66 / 43 / 53 / 54.75 | Zz LpLp PA1PA1 PA2PA2 few spot 1
A₀ mare 11 | 61 / 41 / 68 / 51 / 57 / 64 / 69 / 49 / 57.50 | LpLp pa1pa1 PA2PA2 Snowcap 2
A₀ mare 12 | 40 / 57 / 46 / 64 / 66 / 58 / 40 / 45 / 52.00 | Crcr LpLp PA1PA1 PA2pa2 few spot 1
A₀ mare 13 | 48 / 51 / 69 / 64 / 55 / 67 / 64 / 68 / 60.75 | Crcr lplp pa1pa1 pa2pa2 SbRn
A₀ mare 14 | 41 / 50 / 53 / 48 / 67 / 63 / 67 / 66 / 56.88 | Rbrb LpLp PA1pa1 pa2pa2 few spot 2
A₀ mare 15 | 70 / 41 / 60 / 70 / 60 / 69 / 58 / 69 / 62.13 | Dd Chch LpLp PA1pa1 pa2pa2 few spt2
A₀ mare 16 | 40 / 44 / 69 / 55 / 68 / 69 / 42 / 65 / 56.50 | LpLp pa1pa1 PA2PA2 snowcap 2
A₀ mare 17 | 58 / 51 / 58 / 56 / 55 / 57 / 58 / 41 / 54.25 | LpLp pa1pa1 PA2PA2 snowcap 2
A₀ mare 18 | 68 / 60 / 68 / 54 / 51 / 56 / 51 / 67 / 59.38 | LpLp pa1pa1 PA2pa2 snowcap
A₀ mare 19 | 47 / 62 / 67 / 63 / 62 / 48 / 55 / 60 / 58.00 | Lplp PA1pa1 PA2PA2 leopard
A₀ mare 20 | 55 / 65 / 70 / 48 / 49 / 68 / 60 / 41 / 57.00 | LpLp PA1pa1 PA2pa2 few spot 2
A₀ mare 21 | 50 / 42 / 68 / 53 / 67 / 57 / 63 / 43 / 55.38 | LpLp pa1pa1 pa2pa2 varnish
A₀ mare 22 | 63 / 57 / 55 / 65 / 59 / 64 / 47 / 65 / 59.38 | LpLp pa1pa1 pa2pa2 varnish
A₀ mare 23 | 50 / 67 / 40 / 43 / 47 / 57 / 61 / 46 / 51.38 | Rbrb LpLp PA1pa1 PA2pa2 few spot 2
A₀ mare 24 | 56 / 70 / 49 / 44 / 54 / 65 / 58 / 68 / 56.75 | LpLp pa1pa1 PA2PA2 snowcap 2



A₀ stallion 01 | 53 / 55 / 68 / 42 / 53 / 42 / 48 / 48 / 51.13 | Dd LpLp PA1PA1 PA2PA2 few spot 1
A₀ stallion 02 | 56 / 68 / 63 / 43 / 55 / 57 / 46 / 63 / 56.38 | LpLp pa1pa1 PA2pa2 snowcap 1
A₀ stallion 03 | 61 / 68 / 66 / 67 / 50 / 40 / 43 / 40 / 54.38 | LpLp pa1pa1 PA2pa2 snowcap 1
A₀ stallion 04 | 62 / 54 / 63 / 42 / 67 / 46 / 44 / 49 / 53.38 | Zz LpLp pa1pa1 pa2pa2 varnish
A₀ stallion 05 | 57 / 67 / 49 / 52 / 47 / 68 / 62 / 55 / 57.13 | Crcr Dd Chch LpLp pa1pa1 PA2pa2 sc1
A₀ stallion 06 | 67 / 62 / 48 / 59 / 43 / 47 / 53 / 52 / 53.88 | Oo LpLp PA1PA1 PA2PA2 few spot 1
A₀ stallion 07 | 47 / 64 / 52 / 67 / 53 / 59 / 54 / 62 / 57.25 | LpLp pa1pa1 pa2pa2 varnish
A₀ stallion 08 | 54 / 61 / 43 / 64 / 53 / 48 / 60 / 60 / 55.38 | Crcr LpLp pa1pa1 PA2PA2 snowcap 2
A₀ stallion 09 | 70 / 55 / 51 / 68 / 47 / 69 / 69 / 41 / 58.75 | Dd LpLp PA1pa1 pa2pa2 few spot 2
A₀ stallion 10 | 52 / 42 / 50 / 47 / 59 / 60 / 56 / 43 / 51.13 | Crcr LpLp PA1pa1 pa2pa2 few spot 2
A₀ stallion 11 | 41 / 61 / 46 / 66 / 46 / 43 / 64 / 47 / 51.75 | Crcr LpLp PA1PA1 pa2pa2 few spot 1
A₀ stallion 12 | 69 / 52 / 63 / 58 / 56 / 61 / 51 / 64 / 59.25 | LpLp PA1pa1 PA2pa2 few spot 2
A₀ stallion 13 | 51 / 68 / 46 / 42 / 62 / 64 / 70 / 68 / 58.88 | LpLp pa1pa1 PA2PA2
A₀ stallion 14 | 45 / 61 / 44 / 49 / 56 / 46 / 62 / 52 / 51.88 | Crcr LpLp pa1pa1 PA2PA2 snowcap 2
A₀ stallion 15 | 66 / 41 / 64 / 62 / 64 / 66 / 54 / 62 / 59.88 | LpLp PA1pa1 PA2pa2 few spot 2
A₀ stallion 16 | 42 / 43 / 46 / 69 / 66 / 44 / 48 / 63 / 52.63 | LpLp pa1pa1 PA2pa2 snowcap 1
A₀ stallion 17 | 46 / 58 / 41 / 61 / 60 / 42 / 59 / 57 / 53.00 | Gg Rbrb LpLp PA1PA1 PA2pa2 f spot 1
A₀ stallion 18 | 57 / 66 / 61 / 41 / 47 / 64 / 65 / 62 / 56.63 | LpLp PA1pa1 PA2PA2 f spot 2
A₀ stallion 19 | 70 / 63 / 40 / 54 / 54 / 54 / 41 / 51 / 53.38 | LpLp pa1pa1 pa2pa2 varnish
A₀ stallion 20 | 70 / 42 / 58 / 54 / 69 / 54 / 60 / 64 / 58.88 | LpLp pa1pa1 PA2PA2 snowcap 2
A₀ stallion 21 | 69 / 70 / 67 / 40 / 70 / 59 / 43 / 55 / 59.13 | LpLp pa1pa1 PA2PA2 snowcap 2
A₀ stallion 22 | 65 / 56 / 68 / 63 / 66 / 52 / 46 / 65 / 60.13 | LpLp PA1pa1 PA2PA2
A₀ stallion 23 | 56 / 56 / 55 / 62 / 47 / 56 / 65 / 42 / 54.88 | LpLp pa1pa1 pa2pa2 varnish
A₀ stallion 24 | 56 / 59 / 60 / 64 / 69 / 55 / 69 / 51 / 60.38 | LpLp PA1PA1 PA2PA2 few spot 1


0 members like this post.

Posted By

Nittrous
#93632


Member is Offline
823 forum posts
Send A Message