Pedigree of Cloud 9 [63.58]
Horse | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Cloud 9 [63.58] Gypsy Vanner |
₥. whisper of exca... Gypsy Vanner |
η. 63.38 | sword of... Gypsy Vanner |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
η. 58.00 | whisperi... Gypsy Vanner |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Princess of Roses Gypsy Vanner |
Deimus Gypsy Vanner |
Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Holly Gypsy Vanner |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||