Username:
Password:
Stay logged in

Foals of RR

All Foals of RR
Name Age Owned By Other Parent
Northern Moon 17 years old Dyno [E] ||57.90|| Narenne
Holy Red |60.46| 7 years old MNEquine [DR] ||55.83|| Hameda
Apple Kiss |58.76| 7 years old MNEquine [RC] ||57.36|| Chania
Rosemary Scream |59.80| 7 years old MNEquine Leassa |59.77|
Frozen Sunset |58.4| 7 years old MNEquine [W] ||57.44|| Neondia
||56.65|| Mocha Double 4 years old BWRGallanttry [D] ||50.88|| Evalona
||62.60|| Aromatic Slap 4 years old BWRGallanttry [D] ||61.07|| Leophelia
||62.98|| Nutmeg Double 4 years old BWRGallanttry [D] ||63.54|| Vanesia
||59.78|| Watermelon Torrent 4 years old BWRGallanttry [D] ||54.66|| Kosia
||58.33|| Smooth Puff 4 years old BWRGallanttry [D] ||56.08|| Naixis
||55.33|| Minty Squeeze 4 years old BWRGallanttry [DR] ||50.63|| Ophethy
||58.89|| Scented Lord 4 years old BWRGallanttry [DR] ||56.77|| Ophimisia
||59.95|| Blue Slush 4 years old BWRGallanttry [E] ||57.37|| Zerara
||58.99|| Coffee Lover 4 years old BWRGallanttry [E] ||55.70|| Bamisia
||59.67|| Spicy Night 4 years old BWRGallanttry [E] ||60.66|| Zanthea
||58.37|| Paranoid Ball 4 years old BWRGallanttry [E] ||56.52|| Stelina
||59.16|| Catnip Bear 4 years old BWRGallanttry [E] ||57.97|| Raivana
||59.56|| Sherry Freedom 4 years old BWRGallanttry [E] ||53.13|| Persedora
||56.65|| Low Plus 4 years old BWRGallanttry [E] ||56.69|| Vanenia
||62.06|| Oaken Mocha 4 years old BWRGallanttry [E] ||59.04|| Linthea
||61.14|| Perfect Walker 4 years old BWRGallanttry [RC] ||62.38|| Raissa
||58.80|| Arctic Wave 4 years old BWRGallanttry [RC] ||59.48|| Sirena
||55.28|| Noxious Hell 4 years old BWRGallanttry [RC] ||54.75|| Nendra
||60.42|| Melon Infusion 4 years old BWRGallanttry [RC] ||55.25|| Leosia
||58.32|| Fast Breeze 4 years old BWRGallanttry [RC] ||55.21|| Damara
||57.69|| Obvious Delight 4 years old BWRGallanttry [RC] ||55.59|| Naremona
||59.10|| Frozen Passion 4 years old BWRGallanttry [S] ||57.13|| Penenthe
||58.07|| Hushed Breeze 4 years old BWRGallanttry [S] ||55.12|| Deniphelia
||60.73|| Warm Vengeance 4 years old BWRGallanttry [S] ||58.18|| Ebondra
||57.94|| Nimble Pop 4 years old BWRGallanttry [W] ||52.30|| Coda
||55.35|| High Crusher 4 years old BWRGallanttry [W] ||53.67|| Zerandia
||58.74|| Willow Tickle 4 years old BWRGallanttry [W] ||53.94|| Leolia
||57.63|| Wild Slammer 4 years old BWRGallanttry [W] ||56.88|| Heledite
||61.55|| Fresh Eight 4 years old BWRGallanttry [W] ||60.96|| Naidite
||60.21|| Nasty Blitz 4 years old BWRGallanttry [W] ||58.16|| Diala
||57.44|| Spearmint Ball 4 years old BWRGallanttry [W] ||57.34|| Aliphira
||58.62|| River Parody 4 years old BWRGallanttry [W] ||54.23|| Thaphira
||60.83|| Cloudy Passion 4 years old BWRGallanttry [W] ||57.67|| Jarise
||60.03|| Flying Volley 4 years old BWRGallanttry [W] ||60.35|| Railona
||58.80|| Cherry Blossom 4 years old BWRGallanttry [W] ||54.64|| Hyamone
||56.76|| Dire Gloom 4 years old BWRGallanttry [W] ||53.14|| Javana
||60.53|| Easy Espresso 4 years old BWRGallanttry [W] ||60.61|| Phendia
||58.68|| Silent Sunrise 4 years old BWRGallanttry [D] ||54.38|| Diarise
||59.57|| Spicy Walk 4 years old BWRGallanttry [D] ||59.29|| Aphrorena
||59.26|| Forest Arrow 4 years old BWRGallanttry [DR] ||55.63|| Perselanie
||59.88|| Summer Joke 4 years old BWRGallanttry [DR] ||57.74|| Samisia
||62.21|| Mocha Shield 4 years old BWRGallanttry [E] ||60.29|| Zeteia
||60.50|| Mild Dutchess 4 years old BWRGallanttry [E] ||59.83|| Cassalla
||58.21|| Milky Plus 4 years old BWRGallanttry [E] ||58.40|| Cynarena
||62.46|| High Lady 4 years old BWRGallanttry [E] ||59.81|| Bellaresa
||56.36|| High Rum 4 years old BWRGallanttry [E] ||53.82|| Maenor
||59.99|| Easy Sling 4 years old BWRGallanttry [E] ||56.91|| Chelline
||57.81|| Pure Blizzard 4 years old BWRGallanttry [RC] ||55.75|| Axevana
||56.59|| Obvious Touch 4 years old BWRGallanttry [RC] ||54.89|| Tiamara
||62.45|| Capital Arrow 4 years old BWRGallanttry [RC] ||62.06|| Fenthe
||51.84|| Boiled Slush 4 years old BWRGallanttry [S] ||46.00|| Femone
||64.71|| Elemental Crash 4 years old BWRGallanttry [S] ||67.44|| Satasia
||60.84|| White Gloom 4 years old BWRGallanttry [S] ||59.88|| Nairria
||59.03|| Noble Phantom 4 years old BWRGallanttry [S] ||55.85|| Elillia
||60.86|| Vibrant Heaven 4 years old BWRGallanttry [W] ||56.30|| Sasine
||60.76|| Ultimate Buzzer 4 years old BWRGallanttry [W] ||58.08|| Zanimone
||63.21|| Espresso Six 4 years old BWRGallanttry [W] ||69.04|| Neophone
||56.06|| Southern Crystal 4 years old BWRGallanttry [W] ||54.68|| Arendia
||58.63|| Sugar Shield 4 years old BWRGallanttry [W] ||57.98|| Aphrolena
||59.81|| Tarragon Enigma 4 years old BWRGallanttry [W] ||56.74|| Faelona
||57.45|| Tiny Earthquake 4 years old BWRGallanttry [W] ||54.50|| Euphentha
||58.34|| Saffron Punch 4 years old BWRGallanttry [W] ||55.80|| Gelasine
||59.35|| Wicked Breeze 4 years old BWRGallanttry [W] ||56.88|| Alisima
||58.16|| Electric Lord 4 years old BWRGallanttry [W] ||57.63|| Zarena
||61.41|| Lucky Smooch 4 years old BWRGallanttry Fatial Shine
||58.96|| Angelic Eclipse 4 years old BWRGallanttry [W] ||57.34|| Damanor
||58.02|| Blueberry Mix 4 years old BWRGallanttry [W] ||55.53|| Rainthea
||63.76|| Garlic Blaze 4 years old BWRGallanttry [W] ||65.83|| Lana
||59.16|| Precious Cognac 4 years old BWRGallanttry [DR] ||54.95|| Naresia
||57.78|| Extreme Horror 4 years old BWRGallanttry Diovana |56.89|
||56.12|| Vanilla Snowball 4 years old BWRGallanttry [E] ||53.66|| Yalesima
||60.09|| Blue Volcano 4 years old BWRGallanttry [E] ||59.40|| Nairesa
||59.56|| Mint Dark Ale 4 years old BWRGallanttry [E] ||59.36|| Chamena
||58.02|| Melon Slap 4 years old BWRGallanttry [RC] ||57.10|| Minephne
||56.55|| Grape Volley 4 years old BWRGallanttry [W] ||56.19|| Livarine
||59.12|| Cool Walk 4 years old BWRGallanttry [D] ||51.50|| Acalanie
||61.51|| Easy Wave 4 years old BWRGallanttry [DR] ||59.60|| Aphrorissa
||59.77|| Cosmic Stinger 4 years old BWRGallanttry [DR] ||60.57|| Cassasima
||58.97|| Spirit Slap 4 years old BWRGallanttry [DR] ||57.96|| Alitha
||58.28|| Aromatic Pearl 4 years old BWRGallanttry [DR] ||50.88|| Datasia
||60.37|| Apple Breeze 4 years old BWRGallanttry [E] ||51.50|| Euresa
||57.49|| Milk Drop 4 years old BWRGallanttry [E] ||53.63|| Zerarissa
||58.69|| Brutal Walker 4 years old BWRGallanttry [E] ||60.11|| Hypandia
||57.88|| Surprised Lord 4 years old BWRGallanttry [E] ||56.48|| Elirena
||55.79|| Wonderous Tornado 4 years old BWRGallanttry [S] ||55.01|| Melida
||58.97|| Wonderous Starlight 4 years old BWRGallanttry [W] ||57.72|| Elexis
||59.64|| Salty Temper 4 years old BWRGallanttry [W] ||59.02|| Damasia
||60.24|| Tropical Crusher 4 years old BWRGallanttry [W] ||59.53|| Fedora
||58.47|| Elemental Crush 4 years old BWRGallanttry [E] ||57.89|| Alarena
||60.34|| Cognac Squeeze 4 years old BWRGallanttry Bellanie |56.44|
||58.70|| Lemon Tonic 4 years old BWRGallanttry [RC] ||55.66|| Axerria
||54.96|| Spring Rush 4 years old BWRGallanttry [S] ||50.38|| Odemara
||57.41|| Unlucky Hopper 4 years old BWRGallanttry [W] ||53.13|| Yalesine
||53.65|| Sweet Zombie 4 years old BWRGallanttry [E] ||55.20|| Hyparesa
||57.23|| Tea Six 4 years old BWRGallanttry [E] ||54.36|| Cassallia
||56.12|| Wet Rumble 4 years old BWRGallanttry [E] ||55.63|| Eborissa
RR 3 years old BWRGallanttry [W] ||55.83|| Bellanne
RR 3 years old BWRGallanttry Evaphelia
||60.68|| Burning Twilight 2 years old Love Me Not