Username:
Password:
Stay logged in

Arenas of Aerospace Equestrian Center

← Back to Stables?

Viewing Arenas
Arena Name Specialty Grade Fee Slots
1.1 | DV-N Driving Track Driving Novice $50 10 / 10
1.2 | DV-L Driving Track Driving Novice $50 10 / 10
1.3 | DV-R Driving Track Driving Novice $50 10 / 10
1.4 | DV-Na Driving Track Driving Regional $60 12 / 12
1.5 | DV-I Driving Track Driving International $100 26 / 26
2.1 | RC-N Exercise Track Racing Novice $50 10 / 10
2.2 | RC-L Exercise Track Racing Novice $50 10 / 10
2.3 | RC-R Exercise Track Racing Novice $50 12 / 12
2.4 | RC-Na Exercise Track Racing Regional $60 16 / 16
2.5 | RC-I Exercise Track Racing International $100 26 / 26
3.1 | EN-N Obstacle Course Endurance Novice $50 10 / 10
3.2 | EN-L Obstacle Course Endurance Novice $50 10 / 10
3.3 | EN-R Obstacle Course Endurance Novice $50 10 / 10
3.4 | EN-Na Obstacle Course Endurance Regional $60 12 / 12
3.5 | EN-I Obstacle Course Endurance International $100 34 / 34
4.1 | SJ-N Practice Ring Show Jumping Novice $50 10 / 10
4.2 | SJ-L Practice Ring Show Jumping Novice $50 10 / 10
4.3 | SJ-R Practice Ring Show Jumping Novice $50 10 / 10
4.4 | SJ-Na Practice Ring Show Jumping National $80 32 / 32
4.5 | SJ-I Practice Ring Show Jumping International $100 34 / 34
5.1 | DR-N Riding Arena Dressage Novice $50 10 / 10
5.2 | DR-L Riding Arena Dressage Novice $50 10 / 10
5.3 | DR-R Riding Arena Dressage Novice $50 10 / 10
5.4 | DR-Na Riding Arena Dressage Local $50 12 / 12
5.5 | DR-I Riding Arena Dressage National $80 22 / 22
6.1 | WS-N Training Arena Western Novice $50 10 / 10
6.2 | WS-L Training Arena Western Novice $50 10 / 10
6.3 | WS-R Training Arena Western Novice $50 10 / 10
6.4 | WS-Na Training Arena Western Novice $50 10 / 10
6.5 | WS-I Training Arena Western Local $60 12 / 12

Search for Arenas?